Anime Auto Chess Trait Tiers Updated Jan 2025
In Anime Auto Chess, traits are essential attributes that enhance your champions' performance by providing percentage-based boosts to attack, defense, or attack speed, and sometimes granting unique effects. These traits significantly influence your characters' stats and abilities, making them crucial for gaining an edge in battles. Below is our comprehensive Anime Auto Chess Trait tier list.
Table of Contents
Anime Auto Chess Trait Tier List Anime Auto Chess Trait List How Do I Get Traits?
Anime Auto Chess Trait Tier List
Tier | Traits |
---|---|
**S** | **Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier** |
**A** | **Scholar, Guardian, Scaredy Cat** |
**B** | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Reinforce III |
**C** | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
**D** | Nimble I, Resistance I, Reinforce I, Flexibility I |
Saving Reroll Tokens is essential for maximizing your characters' potential. These tokens allow you to strategically enhance your traits without squandering resources. By saving them, you can focus on improving your strongest champions. Refer to our Anime Auto Chess Trait tier list for detailed guidance.
Traits like Deity, Blade Master, and Godspeed are highly valuable, as they substantially increase damage, speed, and survivability. These traits ensure your characters perform optimally in combat, enabling them to overcome even the toughest challenges.
Anime Auto Chess Trait List
Here is the Official Anime Auto Chess Trait list:
Trait | Rarity & Chance | Effect |
---|---|---|
**Deity** | Legendary (0.10%) | +25% Attack Damage +25% Ability Power +5% Armor +5% Resistance +15% Mana Gain +15% Ability Haste +10% Attack Speed [Judgement] [Ascend] |
**Blade Master** | Legendary (0.10%) | +10% Attack Damage +10% Ability Power +25% Mana Gain +10% Ability Haste +8% Parry Chance +2% Dodge Chance +11.5% Attack Speed [Blade Engage] [God Slayer] |
**Blood Lust** | Legendary (0.20%) | TBA |
**GodSpeed** | Legendary (0.30%) | TBA |
**Harvester** | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
**Scholar** | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
**Scaredy Cat** | Epic (5%) | +15% Attack Speed +35% Movement Speed +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
**Adept** | Epic (5%) | +65% Bonus EXP |
**Guardian** | Epic (5%) | TBA |
**AD Carrier** | Epic (5%) | +12% Attack Damage +12% Attack Speed +10% Critical Chance +10% Critical Damage |
**Deft Hand III** | Rare (20%) | +12.5% Attack Speed |
**Flexibility III** | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
**Strong III** | Rare (20%) | +17.5% Attack Damage |
**Fortitude III** | Rare (20%) | +17.5% HP |
**Nimble III** | Rare (20%) | +37.5% Movement Speed |
**Reinforce III** | Rare (20%) | +9% Armor |
**Intelligence III** | Rare (20%) | +17.5% Ability Power |
**Critical Chance III** | Rare (20%) | +15% Critical Chance |
**Resistance III** | Rare (20%) | +9% Resistance |
**Deft Hand II** | Uncommon (34%) | +10% Attack Speed |
**Flexibility II** | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
**Strong II** | Uncommon (34%) | +12.5% Attack Damage |
**Fortitude II** | Uncommon (34%) | +12.5% HP |
**Nimble II** | Uncommon (34%) | +25% Movement Speed |
**Reinforce II** | Uncommon (34%) | +5.75% Armor |
**Intelligence II** | Uncommon (34%) | +Wisdom |
**Critical Chance II** | Uncommon (34%) | +10% Critical Chance |
**Resistance II** | Uncommon (34%) | +5.75% Resistance |
**Deft Hand I** | Common (40%) | +5% Attack Speed |
**Flexibility I** | Common (40%) | +1% Dodge Chance +2% Parry Chance |
**Strong I** | Common (40%) | +7.5% Attack Damage |
**Fortitude I** | Common (40%) | +7.5% HP |
**Nimble I** | Common (40%) | +12.5% Movement Speed |
**Reinforce I** | Common (40%) | +2.5% Armor |
**Intelligence I** | Common (40%) | +7.5% Ability Power |
**Critical Chance I** | Common (40%) | +5% Critical Chance |
**Resistance I** | Common (40%) | +2.5% Resistance |
In AAC, some traits, such as those with a 0.10% chance of appearing, are exceptionally rare and may require multiple attempts to obtain. Persistence is key, so keep trying, and luck will eventually be on your side.
How Do I Get Traits?
Acquiring traits is straightforward and can be done in a few simple steps:
1. Launch Anime Auto Chess on Roblox.
2. Click the Teleport (1) button on the main screen.
3. Click the Manufacture (2) button.
4. Click the Trait (3) button.
5. Click the Reroll for 1x (4) button and enjoy.
6. To view the percentages, names, and more, click the Index (5) button.
After reviewing the tier list and identifying the best traits to aim for in AAC, start saving your rerolls. And for more rerolls, don't miss our Anime Auto Chess codes article!
- 1 Call of Duty Announces Black Ops 6 Updates Feb 08,2025
- 2 Pokemon GO Fest 2025: Dates, Locations, and Event Details Jan 08,2025
- 3 Code Geass Mobile Game Draws to a Close Jan 07,2025
- 4 Project Zomboid: All Admin Commands Jan 05,2025
- 5 Naruto: Ultimate Ninja Storm Pre-Registration Live on Android Jan 02,2025
- 6 Webzen Debuts TERBIS at Summer Comiket 2024 Jan 03,2025
- 7 Lunar Lights Season Brings Divine Costumes to Postknight 2 Dec 17,2024
- 8 Rogue-Lite 'Twilight Survivors' Arrives on Android Jan 06,2025
-
Budgeting & Investing: Your Guide to Financial Apps
A total of 9
-
Addictive Casual Games You'll Love
A total of 10
-
Best Role Playing Games for Android
A total of 10