Black Ops 6 & Warzone: Comment déverrouiller tous les Camos et pièces jointes AMR Mod 4
Déverrouiller le plein potentiel d'AMR Mod 4 dans Call of Duty: Black Ops 6 et Warzone
Call of Duty: Black Ops 6 et Warzone offrent une action intense sur divers modes de jeu. La saison 1 présente le fusil de sniper AMR Mod 4, offrant une gamme convaincante de camos et de pièces jointes à déverrouiller. Ce guide détaille comment acquérir chaque camouflage et pièce jointe pour l'AMR Mod 4.
AMR MOD 4 CAMOS
L'AMR Mod 4 dispose d'une gamme diversifiée de camos à travers les modes multijoueurs, zombies et warzone, chacun nécessitant des défis spécifiques pour se déverrouiller.
Camos multijoueurs
Le tableau ci-dessous décrit les camos multijoueurs, leurs exigences de déverrouillage et les images associées:
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 | ![]() |
Woodland | 10 headshot kills with the AMR Mod 4 | ![]() | |
Savanna | 15 headshot kills with the AMR Mod 4 | ![]() | |
Splinter | 20 headshot kills with the AMR Mod 4 | ![]() | |
Moss | 30 headshot kills with the AMR Mod 4 | ![]() | |
Saboteur | 40 headshot kills with the AMR Mod 4 | ![]() | |
Digital | 50 headshot kills with the AMR Mod 4 | ![]() | |
Tide | 75 headshot kills with the AMR Mod 4 | ![]() | |
Red Tiger | 100 headshot kills with the AMR Mod 4 | ![]() | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills | ![]() |
Tidal Harmony | Unlock all Military Camos; 10 x 2 kills without reload | ![]() | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills | ![]() |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles | ![]() | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons | ![]() | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons | ![]() |
Zombies Camos
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 | ![]() |
Desert | 200 critical kills with the AMR Mod 4 | ![]() | |
Evergreen | 300 critical kills with the AMR Mod 4 | ![]() | |
Rugged | 400 critical kills with the AMR Mod 4 | ![]() | |
Grim | 600 critical kills with the AMR Mod 4 | ![]() | |
Stripe | 800 critical kills with the AMR Mod 4 | ![]() | |
Oceanic | 1000 critical kills with the AMR Mod 4 | ![]() | |
Whiteout | 1500 critical kills with the AMR Mod 4 | ![]() | |
Purple Tiger | 2000 critical kills with the AMR Mod 4 | ![]() | |
Special Camos | Scarthorn | Unlock all Military Camos; 15 x 5 rapid critical kills | ![]() |
Marine Swirl | Unlock all Military Camos; 15 x 10 kills without reload | ![]() | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 x 10 rapid kills | ![]() |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Snipers | ![]() | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons | ![]() | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons | ![]() |
CAMOS WARZONE
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 | ![]() |
Tundra | 10 kills with the AMR Mod 4 | ![]() | |
Canyon | 15 kills with the AMR Mod 4 | ![]() | |
Pine | 20 kills with the AMR Mod 4 | ![]() | |
Undergrowth | 30 kills with the AMR Mod 4 | ![]() | |
Snakeskin | 40 kills with the AMR Mod 4 | ![]() | |
Siberia | 50 kills with the AMR Mod 4 | ![]() | |
Smolder | 75 kills with the AMR Mod 4 | ![]() | |
Blue Tiger | 100 kills with the AMR Mod 4 | ![]() | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5 x 2 kills within 30 secs | ![]() |
Sunlit Shoal | Unlock all Military Camos; 5 x 2 prone kills within 20s | ![]() | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted kills | ![]() |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Snipers | ![]() | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 weapons | ![]() | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons | ![]() |
AMR MOD 4 Pièces joints
Le nivellement du mod AMR 4 déverrouille la plupart des pièces jointes. Certaines optiques partagées sont liées à la progression au niveau des autres armes. Les tables suivantes détaillent chaque catégorie de pièce jointe:
optique
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved ADS Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Scope Glint | |
Willis 3x | 3x Magnification; Large Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Scope Glint | |
Dobrych 4x | 4x Magnification; Large Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Vision | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification; Range Indicator | Large Sniper Scope Glint; Reduced ADS Speed |
Blandwell 7x Scope | 7x Magnification; Large Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Vision | Large Sniper Scope Glint; Reduced ADS Speed |
Thermal 6x | 6x Magnification; Thermal Vision | Reduced Aim Down Sight Speed |
museaux
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Minimap Ping When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control; Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control; Improved Vertical Recoil Control |
barils
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range; Bullet Velocity | |
Short Barrel | Improved Jumping ADS Speed; Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Multiplier | Reduced Horizontal & Vertical Recoil; Reduced ADS Speed |
Stockpads
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway; Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control; Improved Sprinting Speed |
Magazines ###
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness; Improved ADS Speed; Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced ADS Speed; Reduced Reload Quickness; Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness; Improved ADS Speed; Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
Grips arrière
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved ADS Speed; Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed; Improved Dive to Fire Speed; Improved ADS Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed; Improved Slide to Fire Speed; Improved Sprint to Fire Speed |
peignes
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed; Improved Movement Speed; Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed; Improved Movement Speed; Improved Hipfire Movement Speed; Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance; Improved Aim Walking Speed |
lasers
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving, Sliding, & Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay; Improved Aim Walking Steadiness | Laser Visible in ADS |
mods de feu
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal & Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal & Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks; Increased Penetration Damage |
Ce guide complet fournit toutes les informations nécessaires pour maîtriser l'AMR Mod 4 dans Call of Duty: Black Ops 6 et Warzone. Bonne chance à déverrouiller toutes les camos et les pièces jointes!
- 1 Silent Hill F: Première grande bande-annonce et détails Mar 22,2025
- 2 Pokemon GO Fest 2025 : dates, lieux et détails de l’événement Jan 08,2025
- 3 Call of Duty annonce des mises à jour Black Ops 6 Feb 08,2025
- 4 POCKE POKÉMON TCG: Date de choix, heure et cartes promotionnelles - février 2025 Mar 03,2025
- 5 Black Myth : Wukong en tête des classements Steam quelques jours avant son lancement Jan 07,2025
- 6 MISE À JOUR STARDEED: les codes de janvier 2025 sont publiés Feb 25,2025
- 7 Comment obtenir toutes les tenues de capacité à Infinity Nikki Feb 28,2025
- 8 GTA 6: Automne 2025 Date de sortie Les rumeurs des rumeurs Feb 19,2025
-
Jeux hypercastuels addictifs pour un jeu rapide
Un total de 10