黑色行動6和Warzone:如何解鎖所有AMR MOD 4 CAMOS和附件
by Patrick
Feb 26,2025
解鎖AMR Mod 4在使命召喚中的全部潛力:Black Ops 6和Warzone
使命召喚:Black Ops 6和Warzone在各種遊戲模式下采取了激烈的動作。第1季介紹了AMR Mod 4狙擊步槍,並具有引人注目的迷彩和附件以解鎖。本指南詳細介紹了如何獲取AMR mod 4的每個迷彩和附件。
AMR mod 4 Camos
AMR mod 4在多人遊戲,僵屍和戰區模式之間具有各種各樣的迷戀,每個迷戀都需要解鎖特定的挑戰。
多人迷彩
下表概述了多人遊戲,其解鎖要求和相關圖像:
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 | ![]() |
Woodland | 10 headshot kills with the AMR Mod 4 | ![]() | |
Savanna | 15 headshot kills with the AMR Mod 4 | ![]() | |
Splinter | 20 headshot kills with the AMR Mod 4 | ![]() | |
Moss | 30 headshot kills with the AMR Mod 4 | ![]() | |
Saboteur | 40 headshot kills with the AMR Mod 4 | ![]() | |
Digital | 50 headshot kills with the AMR Mod 4 | ![]() | |
Tide | 75 headshot kills with the AMR Mod 4 | ![]() | |
Red Tiger | 100 headshot kills with the AMR Mod 4 | ![]() | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills | ![]() |
Tidal Harmony | Unlock all Military Camos; 10 x 2 kills without reload | ![]() | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills | ![]() |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles | ![]() | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons | ![]() | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons | ![]() |
僵屍迷彩
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 | ![]() |
Desert | 200 critical kills with the AMR Mod 4 | ![]() | |
Evergreen | 300 critical kills with the AMR Mod 4 | ![]() | |
Rugged | 400 critical kills with the AMR Mod 4 | ![]() | |
Grim | 600 critical kills with the AMR Mod 4 | ![]() | |
Stripe | 800 critical kills with the AMR Mod 4 | ![]() | |
Oceanic | 1000 critical kills with the AMR Mod 4 | ![]() | |
Whiteout | 1500 critical kills with the AMR Mod 4 | ![]() | |
Purple Tiger | 2000 critical kills with the AMR Mod 4 | ![]() | |
Special Camos | Scarthorn | Unlock all Military Camos; 15 x 5 rapid critical kills | ![]() |
Marine Swirl | Unlock all Military Camos; 15 x 10 kills without reload | ![]() | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 x 10 rapid kills | ![]() |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Snipers | ![]() | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons | ![]() | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons | ![]() |
Warzone Camos
Camo Type | Camo Name | Unlock Requirement | Image |
---|---|---|---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 | ![]() |
Tundra | 10 kills with the AMR Mod 4 | ![]() | |
Canyon | 15 kills with the AMR Mod 4 | ![]() | |
Pine | 20 kills with the AMR Mod 4 | ![]() | |
Undergrowth | 30 kills with the AMR Mod 4 | ![]() | |
Snakeskin | 40 kills with the AMR Mod 4 | ![]() | |
Siberia | 50 kills with the AMR Mod 4 | ![]() | |
Smolder | 75 kills with the AMR Mod 4 | ![]() | |
Blue Tiger | 100 kills with the AMR Mod 4 | ![]() | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5 x 2 kills within 30 secs | ![]() |
Sunlit Shoal | Unlock all Military Camos; 5 x 2 prone kills within 20s | ![]() | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted kills | ![]() |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Snipers | ![]() | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 weapons | ![]() | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons | ![]() |
AMR mod 4附件
升級AMR mod 4解鎖大多數附件。一些共享的光學元件與其他武器的水平進展相關。以下表詳細信息每個附件類別:
光學
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved ADS Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Scope Glint | |
Willis 3x | 3x Magnification; Large Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Scope Glint | |
Dobrych 4x | 4x Magnification; Large Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Vision | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification; Range Indicator | Large Sniper Scope Glint; Reduced ADS Speed |
Blandwell 7x Scope | 7x Magnification; Large Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Vision | Large Sniper Scope Glint; Reduced ADS Speed |
Thermal 6x | 6x Magnification; Thermal Vision | Reduced Aim Down Sight Speed |
槍口
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Minimap Ping When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control; Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control; Improved Vertical Recoil Control |
桶
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range; Bullet Velocity | |
Short Barrel | Improved Jumping ADS Speed; Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Multiplier | Reduced Horizontal & Vertical Recoil; Reduced ADS Speed |
stockpads
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway; Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control; Improved Sprinting Speed |
雜誌
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness; Improved ADS Speed; Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced ADS Speed; Reduced Reload Quickness; Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness; Improved ADS Speed; Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
後夾
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved ADS Speed; Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed; Improved Dive to Fire Speed; Improved ADS Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed; Improved Slide to Fire Speed; Improved Sprint to Fire Speed |
梳子
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed; Improved Movement Speed; Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed; Improved Movement Speed; Improved Hipfire Movement Speed; Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance; Improved Aim Walking Speed |
激光
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving, Sliding, & Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay; Improved Aim Walking Steadiness | Laser Visible in ADS |
Fire Mods
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal & Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal & Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks; Increased Penetration Damage |
該綜合指南提供了所有必要的信息,以掌握《使命召喚:黑色行動6和Warzone》中的AMR mod 4。祝您好運,解鎖所有的迷戀和附件!
- 1 Silent Hill F:第一個大型拖車和細節 Mar 22,2025
- 2 Pokemon GO Fest 2025:日期、地點和活動詳情 Jan 08,2025
- 3 《使命召喚》宣布黑色行動 6 更新 Feb 08,2025
- 4 神奇寶貝TCG口袋:Wonder Pick Pick,時間和促銷卡 - 2025年2月 Mar 03,2025
- 5 《黑神話:悟空》在發售前幾天就登頂 Steam 排行榜 Jan 07,2025
- 6 Starseed更新:2025年1月的代碼發布 Feb 25,2025
- 7 如何獲得無限尼基的所有能力服裝 Feb 28,2025
- 8 GTA 6:2025年秋季發布日期謠言加劇 Feb 19,2025
-
預算與投資:您的財務應用指南
總共 9
-
令人上癮的超級音樂遊戲以進行快速玩
總共 10