Fortnite Headshot Damage Stats Revealed
Quick Links
With the return of hitscan to Fortnite Chapter 6 Season 1, players eager to dominate the battlefield might find it advantageous to know the precise impact of headshots with every weapon in the current loot pool. The headshot damage of each gun varies depending on its type and rarity, and understanding these stats can give you a significant edge, allowing you to send opponents back to the lobby faster than they can react.
Below, you'll find comprehensive details on every weapon in Fortnite Chapter 6 Season 1, including their headshot damage stats. This information will help you make informed choices about which weapons to wield in your quest for a Victory Royale.
All Headshot Stats for Assault Rifles in Chapter 6 Season 1
Holo Twister Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the top choice in Chapter 6 Season 1, thanks to its low recoil and integrated scope. Its hitscan mechanics and high fire rate make it a breeze to take down enemies.
Fury Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
The Fury Assault Rifle excels at short to medium ranges with its rapid fire rate, making it ideal for close encounters. However, it has the lowest damage output among Assault Rifles and can be challenging to control due to its recoil.
Ranger Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
The Ranger Assault Rifle boasts the highest headshot damage in its class for Chapter 6 Season 1. However, its lack of a scope and significant kickback may make it less reliable for some players, who might prefer the more controlled firing of the Holo Twister.
All Headshot Stats for Shotguns in Chapter 6 Season 1
Oni Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun is highly effective due to its fast firing rate and substantial damage output. However, its double-barrel design limits it to only two shots, making it challenging to secure a kill with just headshots in Zero Build mode.
Twinfire Auto Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is a must-have due to its similarity to the Tactical Shotgun, offering a large magazine and a fast firing rate. Its headshot damage is comparable to the Oni Shotgun, making it a versatile choice.
Sentinel Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun is the most damaging shotgun in the game, capable of nearly one-shotting a fully shielded player with a headshot at Legendary rarity. However, its slow firing rate can be a drawback compared to other pump shotguns.
All Headshot Stats for SMGs in Chapter 6 Season 1
Surgefire SMG
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG is unique for its increasing fire rate the longer you hold down the trigger. However, this comes with the trade-off of high recoil, making consistent headshots challenging.
Veiled Precision SMG
Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|---|
Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the best in its class, thanks to its scope and hitscan capabilities. It offers high damage output and manageable recoil, making it a top choice for players.
All Headshot Stats for Pistols in Chapter 6 Season 1
Suppressed Pistol
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Headshot Damage | 46 | 50 | 52 | 54 | 58 |
Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
Magazine Size | 12 | 12 | 12 | 12 | 12 |
Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol is a decent starting weapon after dropping from the Battle Bus, offering a good fire rate. However, its damage drop-off at range limits its effectiveness.
Lock On Pistol
Rarity | Rare |
---|---|
Headshot Damage | 31 |
Bodyshot Damage | 25 |
Magazine Size | 12 |
Fire Rate | 15 |
Reload Time | 1.76s |
The Lock On Pistol is a rare find in Battle Royale, featuring a single variant that can lock onto targets and fire four shots at once. However, achieving consistent headshots requires manual firing in short bursts without aiming.
All Headshot Stats for Sniper Rifles in Chapter 6 Season 1
Hunting Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Headshot Damage | 227 | 240 | 250 |
Bodyshot Damage | 91 | 96 | 100 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.8 | 0.8 | 0.8 |
Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle is the sole Sniper Rifle in Battle Royale for Chapter 6 Season 1. A well-placed headshot can be an instant kill, but it requires legendary aim to ensure you don't miss.
How Much Damage Does a Headshot Do in Fortnite?
Each weapon in Fortnite has a unique Headshot Damage Multiplier, which is applied to every weapon type in the game. Below are the Headshot Multipliers for every gun currently in the Fortnite Chapter 6 Season 1 loot pool:
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
Understanding these multipliers can help you strategize your gameplay and maximize your damage output with each weapon.
- 1 Code Geass Mobile Game Draws to a Close Jan 07,2025
- 2 Call of Duty Announces Black Ops 6 Updates Feb 08,2025
- 3 Pokemon GO Fest 2025: Dates, Locations, and Event Details Jan 08,2025
- 4 Naruto: Ultimate Ninja Storm Pre-Registration Live on Android Jan 02,2025
- 5 Lunar Lights Season Brings Divine Costumes to Postknight 2 Dec 17,2024
- 6 Webzen Debuts TERBIS at Summer Comiket 2024 Jan 03,2025
- 7 Rogue-Lite 'Twilight Survivors' Arrives on Android Jan 06,2025
- 8 Rare Bloom Unlocks Enigma in Stalker 2 Jan 07,2025
-
Budgeting & Investing: Your Guide to Financial Apps
A total of 9
-
Addictive Casual Games You'll Love
A total of 10
-
Best Role Playing Games for Android
A total of 10