Helldivers 2: Updated Store Inventory Surges Armory with New Gear
Helldivers 2 Superstore: A Comprehensive Guide to Armor and Item Rotations
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the right gear is paramount – and style matters too! The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even in Premium Warbonds. This guide details every item and rotation, ensuring you can conquer the battlefield in style.
Updated January 05, 2025, by Saqib Mansoor: Recent Premium Warbonds have added numerous armor sets, cosmetics, and weapons to the Superstore, expanding the rotation significantly. This update reflects those additions and improves clarity.
Helldivers 2 Superstore Armor and Item Rotations

The following lists all body armor available in the Helldivers 2 Superstore, categorized by light, medium, and heavy armor, and alphabetically sorted by passive ability. Helmets are omitted due to uniform 100 stat values. The Superstore also includes two weapons: the Stun Baton and the StA-52 Assault Rifle (from the Killzone 2 crossover).
The Superstore rotates items based on release dates. Determine the rotation number of your desired item by subtracting its rotation number from the current rotation.
Light Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Superstore Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics

The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. Each rotation features two full armor sets and other items. No item is permanently exclusive; patience ensures access to all items. The Superstore currently has 15 rotations. Items are purely cosmetic or offer passives already available in the game, providing no pay-to-win advantages. Access the Superstore via the Acquisition Centre on your ship. Purchases require Super Credits, obtainable through gameplay or real-money purchases. The Superstore emphasizes unique designs and color palettes, allowing for diverse customization.
- 1 STARSEED Update: Codes for January 2025 Released Feb 25,2025
- 2 How to Get All Ability Outfits in Infinity Nikki Feb 28,2025
- 3 Pokémon TCG Pocket: Wonder Pick Date, Time, and Promo Cards – February 2025 Mar 03,2025
- 4 Black Myth: Wukong Tops Steam Charts Days Before its Launch Jan 07,2025
- 5 Ukrainian Internet Stalled as 'S.T.A.L.K.E.R. 2' Release Overwhelms Dec 30,2024
- 6 inZOI, a Korean Sims-Like, Delayed to March 2025 Mar 01,2025
- 7 Starseed Asnia Trigger Codes (January 2025) Mar 06,2025
- 8 Assassin's Creed Shadows Postponed to March 2025 for Enhancements Feb 21,2025
-
Budgeting & Investing: Your Guide to Financial Apps
A total of 9
-
Addictive Hypercasual Games for Quick Play
A total of 10
-
Best Role Playing Games for Android
A total of 10